Trust
Data sources & freshness
Every number on this site comes from official or well-known public sources, is downloaded automatically, and is checked every morning. Here is exactly where it comes from and when it was last updated.
Last full check
Today 1:14 PM ET
Sources monitored
24
Market prices
1 minute ago
Interest rates
36 minutes ago
How we keep it current
- •Stock, ETF, index and crypto prices: every 10 minutes on market days, hourly on weekends. Quotes can be delayed.
- •Interest rates (Fed funds, prime, mortgage, Treasury, car loan and credit card APR): downloaded twice a day from the Federal Reserve.
- •Exchange rates: every business day from the European Central Bank.
- •US home prices: every week from Redfin. World cities: from research reports published once or twice a year.
- •Every morning an automatic check confirms each source is current. If a download fails it is retried right away, and our team is alerted.
| Data | Status | Newest data point | Last downloaded | Source |
|---|---|---|---|---|
| Markets | ||||
| Live quotes (stocks, ETFs, indices, crypto) | ✓ Up to date | Oct 13, 2026 | 41 minutes ago | Market data feed |
| Price history (charts, what-if calculator) | ✓ Up to date | Oct 13, 2026 | 41 minutes ago | Daily closes |
| Rates (Federal Reserve) | ||||
| Fed funds target (upper) | ✓ Up to date | Oct 12, 2026 | 6 hours ago | FRED · DFEDTARU |
| Effective federal funds rate | ✓ Up to date | Oct 8, 2026 | 6 hours ago | FRED · DFF |
| Bank prime loan rate | ⏳ Waiting for the publisher | Oct 2, 2026 | 37 minutes ago | FRED · DPRIME |
| 30-year fixed mortgage (avg) | ✓ Up to date | Oct 8, 2026 | 6 hours ago | FRED · MORTGAGE30US |
| 15-year fixed mortgage (avg) | ✓ Up to date | Oct 8, 2026 | 6 hours ago | FRED · MORTGAGE15US |
| New car loan, 48 months (avg APR) | ✓ Up to date | Aug 1, 2026 | 6 hours ago | FRED · TERMCBAUTO48NS |
| Credit card APR, all accounts (avg) | ✓ Up to date | Aug 1, 2026 | 6 hours ago | FRED · TERMCBCCALLNS |
| 3-month Treasury bill | ✓ Up to date | Oct 8, 2026 | 6 hours ago | FRED · DGS3MO |
| 2-year Treasury note | ✓ Up to date | Oct 8, 2026 | 6 hours ago | FRED · DGS2 |
| 10-year Treasury note | ✓ Up to date | Oct 8, 2026 | 6 hours ago | FRED · DGS10 |
| 30-year Treasury bond | ✓ Up to date | Oct 8, 2026 | 6 hours ago | FRED · DGS30 |
| Unemployment rate | ✓ Up to date | Sep 1, 2026 | 6 hours ago | FRED · UNRATE |
| S&P 500 | ✓ Up to date | Oct 12, 2026 | 6 hours ago | FRED · SP500 |
| Dow Jones | ✓ Up to date | Oct 12, 2026 | 6 hours ago | FRED · DJIA |
| VIX | ✓ Up to date | Oct 9, 2026 | 6 hours ago | FRED · VIXCLS |
| WTI crude | ⏳ Waiting for the publisher | Oct 6, 2026 | 1 hour ago | FRED · DCOILWTICO |
| Bitcoin | ✓ Up to date | Oct 12, 2026 | 6 hours ago | FRED · CBBTCUSD |
| Ethereum | ✓ Up to date | Oct 12, 2026 | 6 hours ago | FRED · CBETHUSD |
| EUR/USD | ⏳ Waiting for the publisher | Oct 2, 2026 | 36 minutes ago | FRED · DEXUSEU |
| Currencies | ||||
| Exchange rates (32 currencies) | ✓ Up to date | Oct 13, 2026 | 1 hour ago | European Central Bank |
| Real estate | ||||
| US metros (Redfin, price per sq ft) | ✓ Up to date | Sep 30, 2026 | 1 hour ago | Redfin Data Center |
| World cities (research reports) | ✓ Up to date | Oct 1, 2026 | 14 hours ago | Numbeo, idealista, Global Property Guide… |
Our sources
Federal Reserve Bank of St. Louis (FRED) ↗
Interest rates, Treasury yields, mortgage averages (Freddie Mac), car loan and credit card APR, unemployment, inflation (CPI).
Official reference exchange rates for 30+ currencies, with full history.
US metro home prices per square foot, monthly.
Stock, ETF, index and crypto quotes (may be delayed).
U.S. Bureau of Labor Statistics ↗
Consumer Price Index used by the inflation calculator (via FRED).
Numbeo, idealista, Global Property Guide and others
World city home prices; each city lists its own source and date.
We work hard to keep every number accurate and current, but data can be delayed or revised by its publisher. Always confirm important figures with the original source or a licensed professional before making decisions. This site is for education, not financial advice.